Burning Skies
Season 2019, Play-off Round 2, 12/8/2019 - 12/14/2019
Season 2019, Play-off Round 1, 12/1/2019 - 12/7/2019
Season 2019, Tour 18, 11/15/2019 - 11/30/2019
Season 2019, Tour 17, 11/1/2019 - 11/14/2019
Season 2019, Tour 16, 10/15/2019 - 10/31/2019
Season 2019, Tour 15, 10/1/2019 - 10/14/2019
Season 2019, Tour 14, 9/16/2019 - 9/30/2019
Season 2019, Tour 13, 9/1/2019 - 9/14/2019
Season 2019, Tour 12, 8/15/2019 - 8/31/2019
Season 2019, Tour 11, 8/1/2019 - 8/14/2019
Season 2019, Tour 10, 7/16/2019 - 7/31/2019
Season 2019, Tour 9, 7/1/2019 - 7/14/2019
Season 2019, Tour 8, 6/15/2019 - 6/30/2019
Season 2019, Tour 7, 6/1/2019 - 6/14/2019
Season 2019, Tour 6, 5/15/2019 - 5/31/2019
Season 2019, Tour 5, 5/1/2019 - 5/14/2019
Season 2019, Tour 4, 4/15/2019 - 4/30/2019
Season 2019, Tour 3, 4/1/2019 - 4/14/2019
Season 2019, Tour 2, 3/15/2019 - 3/31/2019
Season 2019, Tour 1, 3/1/2019 - 3/14/2019
Off-season
FINAL Play-off 2018
Round 3 Play-off 2018
Round 2 Play-off 2018
Round 1 Play-off 2018
Play-off Round 1 - 2018
November - 2018
October, 2018
September, 2018
August, 2018
July, 2018
June, 2018
May, 2018
April, 2018
March, 2018
February, 2018
January, 2018
December, 2017
November, 2017
1
1
Pilots online
BURNING SKIES
Home
Mission
Players
Players/Planes
Dogfights
FAQ
Fighters ranking
=KK=Des
=KK=Des
Flight time - 253:19:21
200 / 2000
(16 Level)
ELO - 1396
ELO - 1318
Disconnects during flight: 0
Aircraft
Flight time
Take-offs
Landings
Dogfights
Air wins
Ground kills
Ground score
Score
Died
Dogfights
Date
Winner
Plane
Loser
Plane